Published: 26.02.2025.
Translated by machine translator
| Project title | Support for Strengthening the Anti-Corruption Prevention and Enforcement System in Uzbekistan |
| Partner country/region | Uzbekistan |
| Project objective | To support Uzbekistan in implementing anti-corruption reforms by carrying out measures aimed at strengthening the capacity of Uzbek authorities, enhancing national and regional anti-corruption prevention and enforcement ecosystems, and reinforcing the national anti-corruption strategy.
|
| Funding assigned to the implementation to the CFCA | 1 242 851 EUR |
| Source of funding | European Commission |
| Implementation period | August 1, 2024 - December 31, 2026 |
| International partners | German Development Cooperation Agency "GIZ" Slovenian NGO "Regional Dialogue" |
| Project title | Team Europe Initiative (TEI) on Digital Connectivity in Central Asia |
| Partner country/region | Uzbekistan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan |
| Project objective | To promote digital connectivity in Central Asia, with a particular focus on last-mile connectivity and the development of the innovation ecosystem across the region. |
| Total planed project funding | 20 million EUR |
| Funding assigned to the implementation to the CFCA | 3 311 650 EUR |
| Source of funding | European Commission (Digital 4 Development (D4D) initiative) |
| Implementation period | January 1, 2025 - December 31, 2028 |
| International partners | French development cooperation agency (Expertise France) Finnish - "HAUS" Lithuanian - "Central Project Management Agency" Estonian - "eGov Academy". |
| Project title | Capacity building for cybersecurity and artificial intelligence |
| Partner country | Globally |
| Planned project objective | Improve the partners capabilities regarding the nexus of cybersecurity and artificial intelligence. |
| Funding assigned to the implementation to the CFCA | 300 000 EUR |
| Total planned project funding | 4.3 million EUR |
| Source of funding | European Commission (Digital 4 Development (D4D) initiative) |
| Implementation period | August 1, 2025 - July 31, 2027 |
| International partners | German Development Cooperation Agency “GIZ” French development cooperation agency (Expertise France) Estonian Centre for International Development (ESTDEV) Fundación Internacional y para Iberoamérica de Administración y Políticas Públicas (FIAP). |
| Project title | Strengthening the economic capacity and efficiency of small and medium-sized farmers of Uzbekistan |
| Partner country/region | Uzbekistan |
| Planned project objective | Support the self-organization and capacity of small farmers |
| Funding entrusted to CFCA for implementation | 2 617 543 EUR |
| Source of funding | European Commission |
| Implementation period | February 1, 2026 - January, 31, 2029 |
| International partners | - |
| Project title | Women Leadership in Public ICT Sector |
| Partner country/region | Global |
| Planned project objective | Promote women's leadership in the ICT sector |
| Funding assigned to the implementation to the CFCA | 1 034 155 EUR |
| Source of funding | European Commission (Digital 4 Development (D4D) initiative) |
| Implementation period | September 1, 2025 - August 31, 2028 |
| International partners | French development cooperation agency (Expertise France) German Development Cooperation Agency “GIZ” Estonian Centre for International Development (ESTDEV) Fundación Internacional y para Iberoamérica de Administración y Políticas Públicas (FIAP) Belgium development cooperation agency "Enabel" |
| Project title | BOMCA (Border Management Program in Central Asia) Strengthening Border Control in Central Asia |
| Partner country/region | Central Asia |
| Planned project objective | To support local government authorities by strengthening the effectiveness of border controls and improving border management methodologies. |
| Total planed project funding | 12 million |
| Funding assigned to the implementation to the CFCA | 896 344 EUR |
| Source of funding | European Commission |
| Implementation period | February 1, 2026 - March 31, 2029 |
| International partners | IMCPD, UNDOC, INTERPOL |
| Project title | EU4 Market Surveillance and Consumer Protection |
| Partner country/region | Ukraine |
| Planned project objective | To strengthen Ukraine’s market surveillance and consumer protection system in line with EU standards and the requirements of the Agreement on Conformity Assessment and Acceptance of Industrial Products (ACAA). |
| Funding assigned to the implementation to the CFCA | 2 million EUR |
| Source of funding | European Commission |
| Implementation period | January 1, 2026 - December 31, 2028 |
| International partners | - |
| Project title | NATO project “Renovator” |
| Partner country/region | Ukraine |
| Project objective | Restore the NATO hospital in Ukraine |
| Funding entrusted to CFCA for implementation | 70 000 EUR |
| Source of funding | Ministry of Foreign Affairs - state budget; NATO |
| Implementation period | – |
| International partners | NATO |
| Project title | Digital for Development (D4D) Platform, Phase II |
| Partner country/region | Globally |
| Project objective | To build international partnerships within the Team Europe approach to support digitalisation in partner countries by promoting investment, policy dialogue, and the dissemination of knowledge and information |
| Funding entrusted to CFCA for implementation | 160 000 EUR |
| Source of funding | European Commission |
| Implementation period | July 1, 2026 - June 31, 2029 |
| International partners | French development cooperation agency "Expertise France" Finnish development cooperation agency "HAUS" Lithuanian "Central Project Management Agency" Estonian development cooperation agency "EstDev" Belgian development cooperation agency "Enabel" Italian development cooperation agency "AICS" Spanish development cooperation agency"AECID" |
| Project title | Strengthening Moldova’s National Statistical System |
| Partner country/region | Moldova |
| Project objective | To promote Moldova’s integration into the European Union by strengthening the capacity of the National Bureau of Statistics to implement and apply EU statistical standards and requirements |
| Funding entrusted to CFCA for implementation | 702 513 EUR |
| Source of funding | European Commission |
| Implementation period | 36 months (launch planned in October 2026) |
| International partners | Finnish development cooperation agency "HAUS" |
| Project title | Strengthening the Capacity of the National Agency for Agricultural Payments (AIPA) in the Management of European Union Funds |
| Partner country/region | Moldova |
| Project objective | To support AIPA’s preparedness for the effective management and accreditation of EU pre-accession funds by strengthening its institutional and administrative capacity in the fields of agriculture and rural development. |
| Funding entrusted to CFCA for implementation | ~ 500 000 - 600 000 EUR |
| Source of funding | European Commission |
| Implementation period | 36 months (launch planned in October 2026) |
| International partners | Polish "Solidarity Fund Poland" Lithuanian "Central Project Management Agency" |
| Project title | Good governance – Support to Administrative Capacity Building for the Public Administration of Uzbekistan |
| Partner country/region | Uzbekistan |
| Project objective | The project's activities in Uzbekistan are implemented in the following areas: strengthening the capacity of public institutions in the strategic planning and coordination of reforms, developing human resources in public administration, advancing digital transformation and e-governance, and promoting women's leadership in public administration. |
| Funding assigned to the implementation to the CFCA | 1 099 156.80 EUR |
| Source of funding | German government funding |
| Implementation period | December 18, 2023 – March 31, 2026 |
| International partners | German Development Cooperation Agency “GIZ” |
PROJECTS FINANCED BY THE STATE OF LATVIA
| Project title | Strengthening Ukraine through the Implementation of Priority Reconstruction Projects in Chernihiv Oblast |
| Project number | UA/1/24/CFLA_AS/02 |
| Partner country/region | Ukraine |
| Project implementer | Foundation “Entrepreneurs for Peace” |
| Total project funding | 1 202 000 EUR |
| Implementation period | July 2, 2024 - December 31, 2026 |
| Project title | Latvia for Ukraine: Reconstruction of Chernihiv – Establishment of Community Resilience Centres |
| Project number | UA/1/25/CFLA_AS/CM |
| Partner country/region | Ukraine |
| Project implementer | Association “Centrs MARTA” |
| Total project funding | 400 000 EUR |
| Implementation period | May 14, 2025 - December 31, 2026 |
| Project title | Latvia for Ukraine: Reconstruction of Chernihiv – Restoration of Hospital Infrastructure |
| Project number | UA/1/25/CFLA_AS/UM |
| Partner country/region | Ukraine |
| Project implementer | Foundation “Entrepreneurs for Peace” |
| Total project funding | 1 358 391 EUR |
| Implementation period | May 14, 2025 - December 31, 2026 |
| Project title | Latvia for Ukraine: Reconstruction of Chernihiv – Restoration of a Civil Protection Shelter |
| Project number | UA/1/25/CFLA_AS/TD |
| Partner country/region | Ukraine |
| Project implementer | Association “Tavi draugi” |
| Total project funding | 1 026 116 EUR |
| Implementation period | May 14, 2025 - December 31, 2026 |
| Project title | Major Renovation of the Tupychiv Lyceum Building, an Educational Institution of the Tupychiv Village Municipality |
| Project number | UA/1/25/CFLA_AS/TD_TUP |
| Partner country/region | Ukraine |
| Project implementer | Association "Tavi draugi" |
| Total project funding | 389 195 EUR |
| Implementation period | July 2025 - December 31, 2026 |
| Project title | Reconstruction of Part of the Zamhlai Lyceum Building and Construction of a Shelter in Ripky Settlement, Chernihiv Oblast |
| Project number | UA/1/25/CFLA_AS/TD_ZAM |
| Partner country/region | Ukraine |
| Project implementer | Association "Tavi draugi" |
| Total project funding | 750 000 EUR |
| Implementation period | August 2025 - December 31, 2026 |
| Project title | Chernihiv: Empowerment and Support for Women Affected by the War |
| Project number | UA/1/24/CFLA_AS/01 |
| Partner country/region | Ukraine |
| Project implementer | Association “Centrs MARTA” |
| Total project funding | 399 924 EUR (additional funding 100 000 EUR) |
| Implementation period | June 20, 2024 - July 31, 2025 |
| Project title | Restoration of the Buildings of Novobykivka Secondary School and the Paediatric Department of the Chernihiv Regional Primary Healthcare and Social Care Centre |
| Project number | UA/1/24/CFLA_AS/03 |
| Partner country/region | Ukraine |
| Project implementer | Association “Tavi draugi” |
| Total project funding | 1 194 270 EUR |
| Implementation period | July 3, 2024 - September 30, 2025 |
| Project title | Latvia for Ukraine: Reconstruction of Chernihiv – Development of an AI-Powered Translation Platform |
| Project number | UA/1/25/CFLA_AS/TI |
| Partner country/region | Ukraine |
| Project implementer | “Tilde” Ltd. |
| Total project funding | 200 000 EUR |
| Implementation period | May 14, 2025 - December 31, 2025 |
| Project title | Provision of Seminar Organisation Services for Strengthening the Administrative Capacity of Chernihiv Oblast, Ukraine |
| Project number | 39-1-8/128 / LLKC Nr. 2024/9.7/112e/ |
| Partner country/region | Ukraine |
| Project implementer | "Latvijas Lauku konsultāciju un izglītības centrs" Ltd |
| Total project funding | 73 144 EUR |
| Implementation period | July 16 - 20, 2025 |